Tauira Whakataka Ratonga Triplex
Taupānga
He pai tenei taura takatoru hei whakamahi hei taura taka mai i te pou whakahurihuri ki te tomokanga ratonga o tetahi hanganga, hei tohatoha tuarua ranei i waenga i nga pou.Me whakawhäitihia te taura ki te 600V wahanga ki te wahanga, kaua e neke ake i te 90˚C.
Hangahanga
E rua nga kaikawe wahanga kiriweti i whiria huri noa i te konumohe konumohe kore he kaikawe ACSR ranei.
Nga Kaihuri: Konumohe konumohe 1350-H19 waea.
Wehenga: Black thermoset cross-linked polyethylene (XLPE).
Korekore: Konumohe konumohe kore he ACSR ranei.
Nga ahuatanga
ngaohiko whakatau:
0.6/1kv
Te mahi miihini
Putoro piko iti: x10 te diameter taura
Mahi ngaaariki
Te pāmahana ratonga teitei: 90°C
Te pāmahana iahiko-poto mōrahi: 250°C(max.5s)
Te pāmahana ratonga iti: -40°C
Paerewa
• Waea Aluminium B-230, 1350-H19 mo nga Mahi Hiko
• B-231 Aluminium Conductors, Concentric-Lay-Stranded
• B-232 Aluminium Conductors, Concentric-Lay-Stranded,
Whakakapihia te maitai whakakaha (ACSR)
• B-399 Concentric-Lay-Stranded, 6201-T81 Aluminum Alloy Conductors
• B-901 Kōpeke Rauna Paepae Konumohe Kaituku
Ma te Waea Whakauru Kotahi
• ANSI/ICEA S-76-474
Tawhā
Whakataka Ratonga Triplex - AAAC-Alloy Neutral Messenger | ||||||||||
Kupu Waehere | Nga Kaihanga Waahanga | Karekau noa | Taumaha | Whakatauranga | ||||||
mo ia 1000 (pauna) | (AMPS) | |||||||||
Rahi AWG | whenu | Matotoru Wetewete (MLS) | Rahi AWG | whenu | Te Kaha Waahi (lbs) | XLP | Poly | XLP | Poly | |
Minex | 6 | Mārō | 45 | 6 | 7 | 1,110 | 106.6 | 102.9 | 85 | 70 |
Hippa | 6 | 7/w | 45 | 6 | 7 | 1,110 | 107 | 105.7 | 85 | 70 |
te parani | 4 | Mārō | 45 | 4 | 7 | 1,760 | 158.4 | 154.1 | 110 | 90 |
Barnacles | 4 | 7/w | 45 | 4 | 7 | 1,760 | 160 | 157 | 110 | 90 |
Te kōeke | 2 | 7/w | 45 | 2 | 7 | 2,800 | 243 | 238 | 150 | 115 |
Gammarus | 1/0 | 7/w | 60 | 1/0 | 7 | 4,460 | 390 | 384 | 200 | 155 |
Leda | 1/0 | 19/w | 60 | 1/0 | 7 | 4,460 | 384 | 378 | 200 | 155 |
Dungenese | 2/0 | 7/w | 60 | 2/0 | 7 | 5,390 | 481 | 474 | 230 | 180 |
Paihikara | 2/0 | 19/w | 60 | 2/0 | 7 | 5,390 | 473 | 467 | 230 | 180 |
Flustra | 3/0 | 19/w | 60 | 3/0 | 7 | 6,790 | 596 | 589.1 | 260 | 205 |
Puta | 4/0 | 19/w | 60 | 4/0 | 7 | 8,560 | 725 | 716 | 300 | 235 |
Whakataka Ratonga Triplex - Kaihautu Aluminium - AAAC - Alloy Reduced Neutral Messenger | ||||||||||
Kupu Waehere | Nga Kaihanga Waahanga | Karekau noa | Taumaha | Whakatauranga | ||||||
mo ia 1000 (pauna) | (AMPS) | |||||||||
Rahi AWG | whenu | Matotoru Wetewete (MLS) | Rahi AWG | whenu | Te Kaha Waahi (lbs) | XLP | Poly | XLP | Poly | |
Artemia | 4 | Mārō | 45 | 6 | 7 | 1,110 | 134 | 132 | 110 | 90 |
pāpaka | 4 | 7/w | 45 | 6 | 7 | 1,110 | 144 | 141.2 | 110 | 90 |
Solaster | 2 | 7/w | 45 | 4 | 7 | 1,760 | 216 | 212.6 | 150 | 115 |
kirikiri | 1/0 | 7/w | 60 | 2 | 7 | 2,800 | 348 | 341 | 200 | 155 |
Echinus | 1/0 | 19/w | 60 | 2 | 7 | 2,800 | 342 | 336 | 200 | 155 |
Koura | 2/0 | 7/w | 60 | 1 | 7 | 3,530 | 452.6 | 422.5 | 230 | 180 |
Sipho | 2/0 | 19/w | 60 | 1 | 7 | 3,530 | 441 | 422.5 | 230 | 180 |
Fulgar | 3/0 | 19/w | 60 | 1/0 | 7 | 4,460 | 525 | 518 | 260 | 205 |
Arca | 4/0 | 19/w | 60 | 2/0 | 7 | 5,360 | 640 | 632 | 300 | 235 |
Whakataka Ratonga Triplex - Kaiwhakahaere Aluminium - AAC - Karere Neutral | ||||||||||
Kupu Waehere | Nga Kaihanga Waahanga | Karekau noa | Taumaha | Whakatauranga | ||||||
mo ia 1000 (pauna) | (AMPS) | |||||||||
Rahi AWG | whenu | Matotoru Wetewete (MLS) | Rahi AWG | whenu | Te Kaha Waahi (lbs) | XLP | Poly | XLP | Poly | |
Haioti | 6 | Mārō | 45 | 6 | 7 | 563 | 102.5 | 98.8 | 85 | 70 |
Patella | 6 | 7/w | 45 | 6 | 7 | 563 | 104 | 101.6 | 85 | 70 |
Fusus | 4 | Mārō | 45 | 4 | 7 | 881 | 151.9 | 147.6 | 110 | 90 |
Tio | 4 | 7/w | 45 | 4 | 7 | 881 | 154 | 151.7 | 110 | 90 |
Cram | 2 | 7/w | 45 | 2 | 7 | 1,350 | 232 | 228 | 150 | 115 |
Murex | 1/0 | 7/w | 1/0 | 1/0 | 7 | 1,990 | 374 | 367 | 200 | 155 |
Purpura | 1/0 | 19/w | 1/0 | 1/0 | 7 | 1,990 | 368 | 362 | 200 | 155 |
Nassa | 2/0 | 7/w | 2/0 | 2/0 | 7 | 2,510 | 461 | 453 | 230 | 180 |
Melita | 3/0 | 19/w | 3/0 | 3/0 | 19 | 3,310 | 585.2 | 562.9 | 260 | 205 |
Portunus | 4/0 | 19/w | 4/0 | 4/0 | 19 | 4,020 | 693 | 684 | 300 | 235 |
Nannynose | 336.4 | 19/w | 336.4 | 336.4 | 19 | 6,146 | 1,111.00 | 1,096.00 | 380 | 290 |
Whakataka Ratonga Triplex - Kaihoko Aluminium - Karere ACSR Rahi Katoa | ||||||||||
Kupu Waehere | Nga Kaihanga Waahanga | Karekau noa | Taumaha | Whakatauranga | ||||||
mo ia 1000 (pauna) | (AMPS) | |||||||||
Rahi AWG | whenu | Matotoru Wetewete (MLS) | Rahi AWG | whenu | Te Kaha Waahi (lbs) | XLP | Poly | XLP | Poly | |
Paludina | 6 | Mārō | 45 | 6 | 6/1 | 1,190 | 114 | 113 | 85 | 70 |
Voluta | 6 | 7/w | 45 | 6 | 6/1 | 1,190 | 115 | 112 | 85 | 70 |
Whelk | 4 | Mārō | 45 | 4 | 6/1 | 1,860 | 163 | 161 | 110 | 90 |
Periwinkle | 4 | 7/w | 45 | 4 | 6/1 | 1,860 | 172 | 169 | 110 | 90 |
Kaokao | 2 | 7/w | 45 | 2 | 6/1 | 2,850 | 262 | 257 | 150 | 115 |
Neritina | 1/0 | 7/w | 60 | 1/0 | 6/1 | 4,380 | 420 | 414 | 200 | 115 |
Cenia | 1/0 | 19/w | 60 | 1/0 | 6/1 | 4,380 | 414 | 408 | 200 | 115 |
Runcina | 2/0 | 7/w | 60 | 2/0 | 6/1 | 5,310 | 519 | 512 | 230 | 180 |
Triton | 2/0 | 19/w | 60 | 2/0 | 6/1 | 5,310 | 511 | 505 | 230 | 180 |
Cherrystone | 3/0 | 7/w | 60 | 3/0 | 6/1 | 6,620 | 656 | 643 | 260 | 205 |
Mursia | 3/0 | 19/w | 60 | 3/0 | 6/1 | 6,620 | 633 | 626 | 260 | 205 |
Heu | 4/0 | 7/w | 60 | 4/0 | 6/1 | 8,350 | 814 | 799 | 300 | 235 |
ko Zuzara | 4/0 | 19/w | 60 | 4/0 | 6/1 | 8,350 | 785 | 777 | 300 | 235 |
Tote | 336.4 | 19/w | 80 | 336.4 | 18/1 | 8,680 | 1,160 | 1,147 | 300 | 290 |
Whakataka Ratonga Triplex - Kaiwhakahaere Aluminium - Karere Rahi Whakaiti ACSR | ||||||||||
Kupu Waehere | Nga Kaihanga Waahanga | Karekau noa | Taumaha | Whakatauranga | ||||||
mo ia 1000 (pauna) | (AMPS) | |||||||||
Rahi AWG | whenu | Matotoru Wetewete (MLS) | Rahi AWG | whenu | Te Kaha Waahi (lbs) | XLP | Poly | XLP | Poly | |
Te kirikiri | 4 | Mārō | 45 | 6 | 6/1 | 1,190 | 142 | 139 | 110 | 90 |
Strombus | 4 | 7/w | 45 | 6 | 6/1 | 1,190 | 151 | 148 | 110 | 90 |
Kaokao | 2 | 7/w | 45 | 4 | 6/1 | 1,860 | 228 | 224 | 150 | 115 |
Ko Janthina | 1/0 | 7/w | 60 | 2 | 6/1 | 2,850 | 367 | 360 | 200 | 155 |
Ranela | 1/0 | 19/w | 60 | 2 | 6/1 | 2,850 | 361 | 356 | 200 | 155 |
Cavolinia | 2/0 | 7/w | 60 | 1 | 6/1 | 3,550 | 452 | 444 | 230 | 180 |
Klio | 2/0 | 19/w | 60 | 1 | 6/1 | 3,550 | 444 | 437 | 230 | 180 |
Sandtara | 3/0 | 7/w | 60 | 1/0 | 6/1 | 4,380 | 570 | 557 | 260 | 205 |
Aega | 3/0 | 19/w | 60 | 1/0 | 6/1 | 4,380 | 565 | 552 | 260 | 205 |
Te ika | 4/0 | 7/w | 60 | 2/0 | 6/1 | 5,310 | 706 | 691 | 300 | 235 |
Kerapu | 4/0 | 19/w | 60 | 2/0 | 6/1 | 5,310 | 678 | 670 | 300 | 235 |
Kahuihui | 336.4 | 19/w | 80 | 4/0 | 6/1 | 8,350 | 1,135 | 1,093 | 380 | 290 |
FAQ
Q: Ka taea e taatau te waitohu, te ingoa kamupene ranei kia taia ki runga i o hua, i te kete ranei?
A: Ko te ota OEM & ODM e tino manakohia ana, kua tino angitu matou i roto i nga kaupapa OEM.He aha atu, ma ta maatau roopu R&D e hoatu nga whakaaro ngaio ki a koe.
Q: He aha nga tikanga utu?
A: 30% T / T putunga, 70% T / T utu toenga i mua i te tuku.
Q: He pehea te mahi a to wheketere mo te mana kounga?
A: Kei a matou he punaha whakahaere kounga, a ka tirohia e o maatau tohunga ngaio te ahua me nga mahi whakamatautau o a maatau mea katoa i mua i te tuku.
Q: Me pehea e whiwhi ai ahau i tetahi tauira hei whakamatautau i to kounga?
A: Ka taea e matou te whakarato tauira kore utu mo to whakamatautau me te tirotiro, me kawe noa te utu uta.