Tauira Whakataka Ratonga Quadruplex
Taupānga
Ka whakamahia ki te tuku hiko 3 wahanga, ko te tikanga mai i te pou whakahurihuri ki te upoko ratonga o te kaiwhakamahi kei reira te hononga ki te taura tomokanga ratonga.Hei whakamahi i nga ngaohiko o te 600 volts iti iho ranei te wahanga ki te wahanga me te pāmahana kaiwhakahaere kia kaua e neke ake i te 75°C mo nga kaikawe polyethylene insulated, 90°C ranei mo nga kaikawe polyethylene (XLP) whakawhiti.
Hangahanga
E toru nga kaikawe wahanga kiriweti i whiria huri noa i te konumohe konumohe kore he kaikawe ACSR ranei.
Nga Kaihuri: Konumohe konumohe 1350-H19 waea.
Wehenga: Black thermoset cross-linked polyethylene (XLPE).
Korekore: Konumohe konumohe kore he ACSR ranei
Nga ahuatanga
ngaohiko whakatau:
0.6/1kv
Te mahi miihini
Putoro piko iti: x10 te diameter taura
Mahi ngaaariki
Te pāmahana ratonga teitei: 90°C
Te pāmahana iahiko-poto mōrahi: 250°C(max.5s)
Te pāmahana ratonga iti: -40°C
Paerewa
B-230 Waea Aluminium, 1350-H19 mo nga Mahi Hiko
• B-231 Aluminium Conductors, Concentric-Lay-Stranded
• B-232 Konumohe Kaitiaki, Concentric-Lay-Stranded, Whakakikoruatia Steel Reinforced (ACSR)
• B-399 Concentric-Lay-Stranded, 6201-T81 Aluminum Alloy Conductors
• B-901 Ko nga Kaikawe Konumohe Rauna Rauna Whakapiri Ma te Waea Whakauru Kotahi
• ANSI/ICEA S-76-474
Tawhā
Kupu Waehere | Kaiwhakahaere Wāhanga | Karere Kore Tuturu | Taumaha mo ia 1000 ft.(pauna) | Nga Whakaaetanga Whakaaetanga | |||||||
| Rahi (AWG, kcmil ranei) | Paepae | Insul.Mātotoru.(miri) | Equiv.Dia.(AWG) | Rahi(kcmil) | Paepae | Te Kaha Whakatau (lbs). | XLP | POLY | XLP | POLY |
6201 KARERE KORE-KORE | |||||||||||
Bay | 6 | 1 | 45 | 6 | 30.58 | 7 | 1110 | 137 | 137 | 75 | 60 |
Kaiako Wīwī | 6 | 7 | 45 | 6 | 30.58 | 7 | 1110 | 146 | 146 | 75 | 60 |
Kaiako Tiamana | 4 | 1 | 45 | 4 | 48.69 | 7 | 1760 | 205 | 205 | 100 | 80 |
Arapia | 4 | 7 | 45 | 4 | 48.69 | 7 | 1760 | 217 | 217 | 100 | 80 |
Beletita | 2 | 7 | 45 | 2 | 77.47 | 7 | 2800 | 328 | 328 | 135 | 105 |
Shetland | 1/0 | 19 | 60 | 1/0 | 123.3 | 7 | 4460 | 519 | 519 | 180 | 140 |
He uri tino | 2/0 | 19 | 60 | 2/0 | 155.4 | 7 | 5390 | 639 | 639 | 205 | 160 |
Trotter | 3/0 | 19 | 60 | 3/0 | 195.7 | 7 | 6790 | 789 | 789 | 235 | 185 |
Te hikoi | 4/0 | 19 | 60 | 4/0 | 246.9 | 7 | 8560 | 977 | 977 | 275 | 210 |
Kupu Waehere | Kaiwhakahaere Wāhanga | Karere Kore Tuturu | Taumaha mo ia 1000 ft.(pauna) | Nga Whakaaetanga Whakaaetanga | ||||||
| Rahi (AWG, kcmil ranei) | Paepae | Insul.Mātotoru.(miri) | Rahi (AWG, kcmil ranei) | Paepae | Te Kaha Whakatau (lbs). | XLP | POLY | XLP | POLY |
AAC NEUTRAL-MESSENGER | ||||||||||
Clydesdale | 4 | 1 | 45 | 4 | 7 | 881 | 198 | 198 | 100 | 80 |
Pinto | 4 | 7 | 45 | 4 | 7 | 881 | 211 | 211 | 100 | 80 |
Mustang | 2 | 7 | 45 | 2 | 7 | 1350 | 318 | 318 | 135 | 105 |
Criollo | 1/0 | 19 | 60 | 1/0 | 7 | 1990 | 503 | 503 | 180 | 140 |
Percheron | 2/0 | 19 | 60 | 2/0 | 7 | 2510 | 619 | 619 | 205 | 160 |
Hanovarian | 3/0 | 19 | 60 | 3/0 | 19 | 3310 | 764 | 764 | 235 | 185 |
Oldenburg | 4/0 | 19 | 60 | 4/0 | 19 | 4020 | 945 | 945 | 275 | 210 |
Lippizaner | 336.4 | 19 | 80 | 336.4 | 19 | 6146 | 1519 | 1519 | 370 | 280 |
Kupu Waehere | Kaiwhakahaere Wāhanga | Karere Kore Tuturu | Taumaha mo ia 1000 ft.(pauna) | Nga Whakaaetanga Whakaaetanga | ||||||
| Rahi (AWG, kcmil ranei) | Paepae | Insul.Mātotoru.(miri) | Rahi (AWG, kcmil ranei) | Paepae | Te Kaha Whakatau (lbs). | XLP | POLY | XLP | POLY |
ACSR NEUTRAL-MESSENGER | ||||||||||
Morochuca | 6 | 1 | 45 | 6 | (6)/(1) | 1190 | 145 | 145 | 75 | 60 |
Kora | 6 | 7 | 45 | 6 | (6)/(1) | 1190 | 153 | 153 | 75 | 60 |
Morgan | 4 | 1 | 45 | 4 | (6)/(1) | 1860 | 217 | 217 | 100 | 80 |
Hackney | 4 | 7 | 45 | 4 | (6)/(1) | 1860 | 229 | 229 | 100 | 80 |
Palomino | 2 | 7 | 45 | 2 | (6)/(1) | 2850 | 347 | 347 | 135 | 105 |
Kostena | 1/0 | 19 | 60 | 1/0 | (6)/(1) | 4380 | 549 | 549 | 180 | 140 |
Karekau | 2/0 | 19 | 60 | 2/0 | (6)/(1) | 5310 | 677 | 677 | 205 | 160 |
Hukarere | 3/0 | 19 | 60 | 3/0 | (6)/(1) | 6620 | 837 | 837 | 235 | 185 |
Appaloosa | 4/0 | 19 | 60 | 4/0 | (6)/(1) | 8350 | 1038 | 1038 | 275 | 210 |
Karekau | 336.4 | 19 | 80 | 4/0 | (6)/(1) | 8350 | 1494 | 1494 | 370 | 280 |
Bronco | 336.4 | 19 | 80 | 336.4 | (18)/(1) | 8680 | 1568 | 1568 | 370 | 280 |
FAQ
Q: Ka taea e taatau te waitohu, te ingoa kamupene ranei kia taia ki runga i o hua, i te kete ranei?
A: Ko te ota OEM & ODM e tino manakohia ana, kua tino angitu matou i roto i nga kaupapa OEM.He aha atu, ma ta maatau roopu R&D e hoatu nga whakaaro ngaio ki a koe.
Q: He aha nga tikanga utu?
A: 30% T / T putunga, 70% T / T utu toenga i mua i te tuku.
Q: He pehea te mahi a to wheketere mo te mana kounga?
A: Kei a matou he punaha whakahaere kounga, a ka tirohia e o maatau tohunga ngaio te ahua me nga mahi whakamatautau o a maatau mea katoa i mua i te tuku.
Q: Me pehea e whiwhi ai ahau i tetahi tauira hei whakamatautau i to kounga?
A: Ka taea e matou te whakarato tauira kore utu mo to whakamatautau me te tirotiro, me kawe noa te utu uta.