Ngaohiko Iti PVC Insulated Power Cable
Taupānga
He pai mo te tohatoha raina hiko me te tuku hiko me te ngaohiko whakatau 0.6 / 1kV.
Ka taea e te taura pukoro pvc te mau i etahi mana miihini o waho me nga kaha toia e whakamahia nuitia ana i roto i te kauhanga, te rerewei, te raro, me te teitei maturuturu nui me etahi atu. roto, i roto i te awaawa taura, i roto i te kauhanga, tanumia ki te oneone etc.
Hangahanga
Nga ahuatanga
1. Ko te pāmahana mahi roa o te taura pvc kaua e teitei ake i te 70 ℃.
2. Kaua e neke ake te pāmahana i te 160 ℃ i roto i te porowhita poto (marahi 5s).
3. Ko te pāmahana ambient kia kaua e iti iho i te 0 ℃ ki te kore me whakamahana te taura ina whakauruhia.
4. Ko te radius piko kia kaua e iti iho i te 10 nga wa o te diameter o waho o te taura ina whakauruhia.
5. Me tu te taura ki te whakamatautau ngaohiko mo te 15minute 3.5kV dc i muri i te whakaurunga.
Paerewa
Ao: IEC 60502, IEC 60227 IEC 60331, IEC 61034
Haina: GB/T 12706-91 GB306.1-2001, GB/T18380.3-2001
Ko etahi atu paerewa penei i te BS, DIN me ICEA i runga i te tono
Tawhā
te rahi o te kaikawe | te matotoru o te whakamatao | te matotoru o te takotoranga | tata ki te diameter o waho | ||||||||
mm | mm | ||||||||||
mm2 | mm | 1matua | 2matua | 3matua | 4matua | 5matua | 1matua | 2matua | 3matua | 4matua | 5matua |
1.5 | 0.8 | 1.4 | 1.8 | 1.8 | 1.8 | 1.8 | 5.8 | 10.4 | 10.8 | 11.6 | 12.4 |
2.5 | 0.8 | 1.4 | 1.8 | 1.8 | 1.8 | 1.8 | 6.2 | 11.2 | 11.7 | 12.6 | 13.5 |
4 | 1 | 1.4 | 1.8 | 1.8 | 1.8 | 1.8 | 7.1 | 12.9 | 13.6 | 14.7 | 15.9 |
6 | 1 | 1.4 | 1.8 | 1.8 | 1.8 | 1.8 | 7.6 | 13.9 | 14.7 | 15.9 | 17.3 |
10 | 1 | 1.4 | 1.8 | 1.8 | 1.8 | 1.8 | 8.7 | 16.2 | 17.1 | 18.6 | 20.3 |
16 | 1 | 1.4 | 1.8 | 1.8 | 1.8 | 1.8 | 9.8 | 18.4 | 19.5 | 21.3 | 23.3 |
25 | 1.2 | 1.4 | 1.8 | 1.8 | 1.8 | 1.8 | 11.2 | 21.2 | 22.5 | 24.7 | 27.1 |
35 | 1.2 | 1.4 | 1.8 | 1.8 | 1.8 | 1.9 | 12.4 | 23.6 | 21.4 | 27.6 | 30.5 |
50 | 1.4 | 1.4 | 1.8 | 1.8 | 1.9 | 2.1 | 14 | 23.4 | 27.2 | 31.5 | 35.2 |
70 | 1.4 | 1.4 | 1.9 | 2 | 2.1 | 2.2 | 15.6 | 26.8 | 28 | 31.6 | 37.9 |
95 | 1.6 | 1.5 | 2 | 2.1 | 2.2 | 2.4 | 17.9 | 27.2 | 31.4 | 36.6 | 43 |
120 | 1.6 | 1.5 | 2.1 | 2.2 | 2.4 | 2.5 | 19.3 | 29.8 | 34.3 | 39.2 | 46.9 |
150 | 1.8 | 1.6 | 2.2 | 2.3 | 2.8 | 2.7 | 21.4 | 32.6 | 37.9 | 43.1 | 52.4 |
185 | 2 | 1.7 | 2.4 | 2.5 | 2.7 | 2.9 | 23.7 | 38.6 | 42.3 | 48.2 | 60.7 |
240 | 2.2 | 1.8 | 2.6 | 2.7 | 2.9 | 3.1 | 26.5 | 43.8 | 49.7 | 55.7 | 65.8 |
300 | 2.4 | 1.9 | 2.7 | 2.9 | 3.1 | 3.3 | 29.3 | 48.8 | 52.8 | 62.3 | 71.4 |
FAQ
Q: Ka taea e taatau te waitohu, te ingoa kamupene ranei kia taia ki runga i o hua, i te kete ranei?
A: Ko te ota OEM & ODM e tino manakohia ana, kua tino angitu matou i roto i nga kaupapa OEM.He aha atu, ma ta maatau roopu R&D e hoatu nga whakaaro ngaio ki a koe.
Q: He aha nga tikanga utu?
A: 30% T / T putunga, 70% T / T utu toenga i mua i te tuku.
Q: He pehea te mahi a to wheketere mo te mana kounga?
A: Kei a matou he punaha whakahaere kounga, a ka tirohia e o maatau tohunga ngaio te ahua me nga mahi whakamatautau o a maatau mea katoa i mua i te tuku.
Q: Me pehea e whiwhi ai ahau i tetahi tauira hei whakamatautau i to kounga?
A: Ka taea e matou te whakarato tauira kore utu mo to whakamatautau me te tirotiro, me kawe noa te utu uta.