Paoa iti Zero Halogen LSZH Cable

Whakaahuatanga Poto:

Kaiwhakahaere:Te parahi

Wewete:XLPE

Tae Wewete:Whero, Kahurangi, Kerei, Kowhai/Kakariki ranei hei tono

Ngaohiko Whakatau:0.6/1KV

Ngaohiko Whakamatau:3.5KV

Paerewa:IEC, UL, GB, JIS, GS, ASTM

Īmēra:sales@zhongweicables.com

 

 

Whakaaetanga: OEM / ODM, Hokohoko, Hokohoko, Pokapü Rohe

Utu: T/T, L/C, PayPal

He Koreutu te Tauira Hoa, Kei te waatea


Taipitopito Hua

Tohu Hua

Taupānga

He iti te auahi kore Ko te taura Halogen e whakamahia ana i roto i nga whare a te iwi me nga whare kawanatanga me nga taputapu hiko tairongo, ka hangaia enei taura mo te haumaru ake i te wa e pa ana te ahi: Te whakaheke i nga kohu morearea ka whara i te wa e ngohia ana;Te whakahekenga o nga matū haupapa e kino ai te hikohiko.

Hangahanga

Kaiwhakahaere Te Maamaa, Te Parahi Paa, Te Konumohe ranei
Wewete XLPE
Arohanui 1)Kore-armoued
2)Ripene maitai whakapuru (STA)
3)Waea maitai whakapuru (SWA)
Waea konumohe whakamau (AWA)
Pukoro rauemi LSOH

Nga ahuatanga

1)Ngaohiko Whakatau: 0.6/1kV

1)Ko te pāmahana o te whakatakoto taura kaore i raro iho i te 0°C.

3) Max.Te pāmahana whakahaere noa tonu: 90°C

4) Max.te pāmahana e whakaaetia ana i te ara iahiko poto (5s. i te roa rawa): 250°C.

5) Putoro piko e whakaaetia ana:

Matua kotahi: ≥20(d+D)±5%.

Toru-matua:≥15(d+D)±5%

(Ko D te tino diameter o te taura, a ko te d te whanui whanui o te kaikawe).

Paerewa

Ao: IEC 60502, IEC 60227 IEC 60331, IEC 61034

Haina: GB/T 12706-91 GB306.1-2001, GB/T18380.3-2001

Ko etahi atu paerewa penei i te BS, DIN me ICEA i runga i te tono

Tawhā

Nom.Whakawhitinga o te kaitarai Te Matotoru Wetewete Pukoro Approx. Approx Max.Atete DC o te Kaituku (20°C) Ngaohiko Whakamatau Whakatauranga o naianei
mm2 mm Mātotoru OD Taumaha Ω/km AC
mm mm kg/km kV/5min I te hau(A) I te oneone(A)
4×1.5 0.7 1.8 14.4 241 12.1 3.5 20 27
4×2.5 0.7 1.8 15.4 295 7.41 3.5 26 35
4×4 0.7 1.8 16.5 369 4.61 3.5 34 45
4×6 0.7 1.8 17.8 463 3.08 3.5 43 57
4×10 0.7 1.8 20.9 667 1.83 3.5 60 77
4×16 0.7 1.8 23.4 930 1.15 3.5 83 105
4×25 0.9 1.8 27.1 1351 0.727 3.5 105 125
4×35 0.9 1.8 29.5 1772 0.524 3.5 125 155
4×50 1 1.9 38.4 2380 0.387 3.5 160 185
4×70 1.1 2 43.2 3302 0.268 3.5 200 225
4×95 1.1 2.2 47.3 4330 0.193 3.5 245 270
4×120 1.2 2.3 52.5 5374 0.153 3.5 285 310
4×150 1.4 2.5 58.3 6655 0.124 3.5 325 345
4×185 1.6 2.7 64.7 8246 0.0991 3.5 375 390
4×240 1.7 2.9 73.1 10569 0.0754 3.5 440 450
5×1.5 0.7 1.8 13.6 284 12.1 3.5 20 27
5×2.5 0.7 1.8 16.6 349 7.41 3.5 26 35
5×4 0.7 1.8 17.9 441 4.61 3.5 34 45
5×6 0.7 1.8 19.3 558 3.08 3.5 43 57
5×10 0.7 1.8 22.8 809 1.83 3.5 60 77
5×16 0.7 1.8 25.6 1135 1.15 3.5 83 105
5×25 0.9 1.8 29.7 1664 0.727 3.5 105 125
5×35 0.9 1.9 32.6 2194 0.524 3.5 125 155
5×50 1 2 37.3 3013 0.387 3.5 160 185
5×70 1.1 2.1 42.9 4101 0.268 3.5 200 225
5×95 1.1 2.2 48.2 5382 0.193 3.5 245 270
5×120 1.2 2.4 52.7 6685 0.153 3.5 285 310
5×150 1.4 2.5 58.5 8363 0.124 3.5 325 345
5×185 1.6 2.7 65.1 10268 0.0991 3.5 375 390
5×240 1.7 3.1 72.3 13167 0.0754 3.5 440 450
4×2.5+1×1.5 0.7 1.8 16.5 313 7.41 26 35
4×4+1×2.5 0.7 1.8 17.7 424 4.61 34 45
4×6+1×4 0.7 1.8 19.1 535 3.08 43 57
4×10+1×6 0.7 1.8 22.1 760 1.83 60 77
4×16+1×10 0.7 1.8 25.1 1071 1.15 83 105
4×25+1×16 0.7 1.8 29 1556 0.727 105 125
4×35+1×16 0.9 1.9 31.4 1976 0.524 125 155
4×50+1×25 1 2.1 36 2689 0.387 160 185
4×70+1×35 1.1 2.2 41.1 3719 0.268 200 225
4×95+1×50 1.1 2.4 46.3 4903 0.193 245 270
4×120+1×70 1.2 2.5 51 6165 0.153 285 310
4×150+1×70 1.4 2.7 55.8 7431 0.124 325 345
4×185+1×95 1.6 2.9 62.1 9192 0.0991 375 390
4×240+1×120 1.7 3.1 68.8 11860 0.0754 440 450

Whakapaipai me te Tukunga

FAQ

Q: Ka taea e taatau te waitohu, te ingoa kamupene ranei kia taia ki runga i o hua, i te kete ranei?
A: Ko te ota OEM & ODM e tino manakohia ana, kua tino angitu matou i roto i nga kaupapa OEM.He aha atu, ma ta maatau roopu R&D e hoatu nga whakaaro ngaio ki a koe.
Q: He aha nga tikanga utu?
A: 30% T / T putunga, 70% T / T utu toenga i mua i te tuku.
Q: He pehea te mahi a to wheketere mo te mana kounga?
A: Kei a matou he punaha whakahaere kounga, a ka tirohia e o maatau tohunga ngaio te ahua me nga mahi whakamatautau o a maatau mea katoa i mua i te tuku.
Q: Me pehea e whiwhi ai ahau i tetahi tauira hei whakamatautau i to kounga?
A: Ka taea e matou te whakarato tauira kore utu mo to whakamatautau me te tirotiro, me kawe noa te utu uta.

Whakapaa mai ki a maatau mo etahi atu korero mo o maatau hua, ka mahi to taatau roopu ngaio ki a koe me te whakarite kia rite ki o hiahia.


  • Tōmua:
  • Panuku:

  • Tuhia to korero ki konei ka tukuna mai ki a matou