3m 5m 1 Tauira Whero Pango Whakawhiti Hiko Hiko Taira
Taupānga
He waahanga nui o te punaha solar.Ko te kounga hononga pai e whakarite ana i te mahi haumaru mo te wa roa o te punaha photovoltaic me te whakaiti i te tere o te ngoikore me te utu mahi mutunga o te punaha whakaahua.He pai mo te koraha, roto, taha moana, maunga me etahi atu taiao kino o waho.
Hangahanga
Nga ahuatanga
Ngaohiko whakatau | DC 1500V / AC 1000V |
Kua whakatauhia o naianei | 17A(1.5mm);22.5A(2.5mm);30A(4mm,6mm);40A(10mm) |
Ngaohiko whakamatautau | 6kv(50Hz,1mene) |
Rauemi whakamaarama: | PPO |
He rauemi whakapā | Te parahi tine |
Tohu Tiaki | IP68 |
Ātete Wehenga | 1000 MΩ/km |
Paerewa
IEC 60228, EN60332
Tawhā
Te Nama o nga matua x Hanganga (mm) | Hangahanga Kaiwhakahaere (n / mm)) | Kaiwhakahaere Nama/mm | Matotoru Wetewete (mm) | Te Raukaha Aarring Inaianei (A) |
1x1.5 | 30/0.25 | 1.58 | 4.9 | 30 |
1x2.5 | 50/0.256 | 2.06 | 5.45 | 41 |
1x4.0 | 56/0.3 | 2.58 | 6.15 | 55 |
1x6 | 84/0.3 | 3.15 | 7.15 | 70 |
1x10 | 142/0.3 | 4 | 9.05 | 98 |
1x16 | 228/0.3 | 5.7 | 10.2 | 132 |
1x25 | 361/0.3 | 6.8 | 12 | 176 |
1x35 | 494/0.3 | 8.8 | 13.8 | 218 |
1x50 | 418/0.39 | 10 | 16 | 280 |
1x70 | 589/0.39 | 11.8 | 18.4 | 350 |
1x95 | 798/0.39 | 13.8 | 21.3 | 410 |
FAQ
Q: Ka taea e taatau te waitohu, te ingoa kamupene ranei kia taia ki runga i o hua, i te kete ranei?
A: Ko te ota OEM & ODM e tino manakohia ana, kua tino angitu matou i roto i nga kaupapa OEM.He aha atu, ma ta maatau roopu R&D e hoatu nga whakaaro ngaio ki a koe.
Q: He aha nga tikanga utu?
A: 30% T / T putunga, 70% T / T utu toenga i mua i te tuku.
Q: He pehea te mahi a to wheketere mo te mana kounga?
A: Kei a matou he punaha whakahaere kounga, a ka tirohia e o maatau tohunga ngaio te ahua me nga mahi whakamatautau o a maatau mea katoa i mua i te tuku.
Q: Me pehea e whiwhi ai ahau i tetahi tauira hei whakamatautau i to kounga?
A: Ka taea e matou te whakarato tauira kore utu mo to whakamatautau me te tirotiro, me kawe noa te utu uta.